2026 Chevrolet Blazer
Starting MSRP $34,300
You're going places
Two capable engine choices and confident available all-wheel drive make Blazer the everyday showstopper.

2026 Chevrolet Blazer
EST. MILEAGE
29 MPG HWY
HORSEPOWER
228-HP
ENGINE
2.0L Turbo I4

2LT
Starting at $34,300
2.0L Turbo I4 engine with 258 lb.-ft. of torque (228 hp)
FWD standard / AWD available
FWD: 22/29/25 Est. mpg
AWD: 22/27/24 Est. mpg

3LT
Starting at $39,700
2.0L Turbo I4 engine with 258 lb.-ft. of torque (228 hp)
FWD standard / AWD available
FWD: 22/29/25 Est. mpg
AWD: 22/27/24 Est. mpg

RS
Starting at $43,600
2.0L Turbo I4 engine with 258 lb.-ft. of torque (228 hp)
FWD standard / AWD available
FWD: 22/29/25 Est. mpg
AWD: 22/27/24 Est. mpg
See it all

Discover Your Next Chevrolet Blazer
| MSRP | $41,615 |
| GY Added Value | $43,090− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $41,795 |
| Total Available Savings | $1,295 |
| Market price | $52,000 |
| GY Added Value | $53,475− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$6,545 |
| Sale price | $46,930 |
| Total Available Savings | $6,545 |
| MSRP | $54,010 |
| GY Added Value | $55,485− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $54,190 |
| Total Available Savings | $1,295 |
| MSRP | $53,360 |
| GY Added Value | $54,835− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$1,795 |
| Sale price | $53,040 |
| Total Available Savings | $1,795 |
| MSRP | $55,010 |
| GY Added Value | $56,485− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$2,295 |
| Sale price | $54,190 |
| Total Available Savings | $2,295 |
| MSRP | $41,065 |
| GY Added Value | $42,540− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$2,295 |
| Sale price | $40,245 |
| Total Available Savings | $2,295 |
| MSRP | $53,865 |
| GY Added Value | $55,340− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$4,295 |
| Sale price | $51,045 |
| Total Available Savings | $4,295 |
| MSRP | $53,415 |
| GY Added Value | $54,890− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $53,595 |
| Total Available Savings | $1,295 |
- 2LT (FWD): 22/29/25 est. mpg
- 2LT (AWD): 22/27/24 est. mpg
- 3LT (FWD): 22/29/25 est. mpg
- 3LT (AWD): 22/27/24 est. mpg
- RS (FWD): 22/29/25 est. mpg
- RS (AWD): 22/27/24 est. mpg
Based on EPA ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, driving conditions, and other factors.

