New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Transmission Type | Chain (final drive) |
| Clutch | Wet multi-disc, manual. Assist and Slipper. |
| Gearbox | 6-speed |
| Chain Type | #530 Chain; 16T/43T |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | Sealed MacPherson Strut |
| Rear Suspension | Sealed Dual A-Arm, IRS |
| Front Travel | 16 in (406 mm) |
| Rear Travel | 18 in (457 mm) |
| Front Shocks | Twin tube gas charged shocks |
| Rear Shocks | Twin tube gas charged shocks |
Brakes
| Front Braking System | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Rear Braking System | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Wheels | 12 in. (30.5 cm) Steel |
| Front Tire | 25x8-12 P373; 6 PLY |
| Rear Tire | 25x10-12 P373; 6 PLY |
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 28.7" w x 78.5" l x 44.1" h |
| Wheelbase | 50.5 in (1,283 mm) |
| Seat Height | 33.2 in (845 mm) |
| Ground Clearance | 11.5 in (290 mm) |
| Rake / Trail | 23° / 3.8" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
| Payload Capacity | 220 lbs (485 kg) |
| Fuel Capacity | 4.5 gal (17 L) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Seating Capacity | 4 |
| Box Capacity | 300 lb (136 kg) |
| Cargo Capacity | 272 lbs (600 kg) |
| Storage Capacity | 7.3 gal (27.6 L) |
| Towing Capacity | 907 lbs (2,000 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Bed Capacity | 1000 pounds for 49-state models |
Weights
| Dry Weight | 726 lbs (329 kg) |
Electronics
| Gauges | Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Magneto | 650-W |
Lights & Safety
| Features | Other Standard: Front Rack Extender, Rear Rack Extender, 12 Volt Power Plug, Pre-Wired for Hand & Thumb Warmers, In Pod Battery Charger, Winch Mount Included |
| Lighting | Halogen Pod & Bumper Lights, Triple 50w High Beams, Dual 50w Low Beams, Dual LED Brake Light/Taillight |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light |
| Warranty | 12 Month Limited Warranty |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Aluminium, tapered 28/22 mm |

